Properties
INCI Name : Mica
Chemical Structure : K2O + 3AL2O3 + 6SiO2 + 2H2O
Appearance : Pearl white powder
Specifications
GMS-4C | GMS-C | |
---|---|---|
Lead (Pb) | < 20ppm | |
Arsenic (As) | < 5ppm | |
K2O | > 8% | |
Ignition Loss | < 5% | |
pH | 5 - 7 | |
Particle size by Sedigraph (micron) | 4 | 3.5 |
Particle size by Laser Diffraction (micron) | 11 | 9.5 |
Bacteria (<1000 cfu/g) | 0 | 0 |
Advantages for cosmetic products
- Imparts softness and smoothness
- High coating ability and adhesion
- Provides a matte finish